Dog Cop Top 100

RankingNameScoreStageContinueDate
1kk one 106920 ALL 0 2009/10/03 05:08
1kk QQ 106920 ALL 0 2009/07/30 08:44
1kkkkk 106920 ALL 0 2009/07/28 07:38
1fhjg 106920 ALL 0 2009/04/27 04:19
1klji 106920 ALL 0 2009/04/27 04:11
1KQJ 106920 ALL 0 2009/04/06 10:12
1QQ 106920 ALL 0 2009/03/30 20:18
1jj 106920 ALL 0 2009/03/30 20:04
1k 106920 ALL 0 2009/03/08 22:48
10kj 106900 ALL 0 2009/11/27 22:43
11nn 106840 ALL 0 2009/07/04 13:30
12Miles Dammit 106700 ALL 0 2010/01/29 13:04
13RICOO 106660 ALL 0 2004/10/31 06:15
13Ricos Back 106660 ALL 0 2004/10/30 06:43
15MilesPeteAl 106540 ALL 0 2004/10/28 00:38
15Miles Holman 106540 ALL 0 2004/10/27 08:45
15Miles 106540 ALL 0 2004/10/27 07:08
18Ricoo 106460 ALL 0 2004/10/30 01:14
19RICO 106400 ALL 0 2004/10/16 00:25
20Rico 106380 ALL 0 2004/10/21 22:10
21RICO RULES 106340 ALL 0 2004/10/15 01:17
22Milo 106140 ALL 0 2004/10/21 22:17
23kkk 106000 ALL 0 2009/09/02 20:17
24ANDRED 105960 ALL 0 2002/11/25 13:19
25ckrofs 105920 ALL 0 2009/03/30 20:31
26Andre 105900 ALL 0 2002/12/18 07:51
27Richard T 105780 ALL 0 2005/01/10 17:56
27guiandre 105780 ALL 0 2002/11/20 10:15
29Gustav 105640 ALL 0 2006/01/18 21:49
30I2ichard 105620 ALL 0 2005/01/11 11:37
31nickbertoia9 105580 ALL 0 2004/08/17 04:13
32Richard 105420 ALL 0 2002/09/03 14:22
33Richardo 105400 ALL 0 2002/08/29 11:56
34Rico is GOD 105360 ALL 0 2004/10/13 08:36
35K 105080 ALL 0 2009/02/26 20:14
35NickBertoia- 105080 ALL 0 2004/08/18 04:17
37Nik Bertoia 105060 ALL 0 2004/10/13 13:18
38TeReN BoLaND 104460 ALL 0 2004/05/17 11:26
39Miles sucks 104380 ALL 0 2004/10/25 20:45
40MILES SUCKS 104300 ALL 0 2004/10/11 11:35
41h1d34ki 104220 ALL 0 2002/12/17 11:44
42NickBertoia6 104100 ALL 0 2004/06/25 14:46
43Miles Rules 103980 ALL 0 2004/10/11 04:51
44NickBertoia5 103940 ALL 0 2004/06/25 13:29
45wilan3D 103880 ALL 0 2006/03/12 03:17
46rico rules 103840 ALL 0 2004/10/08 22:53
47NickBertoia4 103760 ALL 0 2004/06/24 22:01
48Chrisp 103600 ALL 0 2004/11/04 04:58
49NickBertoia3 103540 ALL 0 2004/06/24 08:53
50Nick Rules 103420 ALL 0 2005/02/12 10:13
51SilverStorm 103320 ALL 0 2004/11/17 12:03
52miles2ndbest 103300 ALL 0 2004/10/11 11:20
52I eat frog 103300 ALL 0 2002/11/06 17:33
54Skyler Tisue 103260 ALL 0 2002/07/07 08:43
55-Skyler-T 103180 ALL 0 2002/05/20 23:55
56HODGIE 103160 ALL 0 2006/02/28 05:03
56SilverStar 103160 ALL 0 2004/11/13 07:22
58rico 103100 ALL 0 2004/10/09 02:36
59NickBertoia2 102960 ALL 0 2004/06/23 16:18
60--Skyler-- 102920 ALL 0 2002/05/21 22:27
61Tzen 102320 ALL 0 2005/04/05 05:47
62Skyler- 102100 ALL 0 2002/05/17 23:28
63Siswand 101840 ALL 0 2001/10/31 12:43
64ricosucks 101780 ALL 0 2004/10/09 02:33
64-Skyler- 101780 ALL 0 2002/05/20 23:45
66Yoshio 101300 ALL 0 2002/07/27 12:50
67Tzen again 101220 ALL 0 2003/06/21 03:48
68PETe 101100 ALL 0 2004/11/11 12:15
69PETE 100860 ALL 0 2004/10/25 01:06
70Rich rd 100840 ALL 0 2002/08/07 15:13
71tEREN bOland 100640 ALL 0 2004/05/18 01:26
72ricotop 100440 ALL 0 2004/10/06 22:26
73Teren BOLAND 100200 ALL 0 2004/05/17 11:09
74MUWAHAHA lol 100100 ALL 0 2004/04/07 03:44
75Hodgie 100000 ALL 0 2006/02/26 02:52
75Chrispy 100000 ALL 0 2004/10/30 06:13
77Skyler-Tisue 99740 ALL 0 2002/05/16 22:26
78ChrisBlaster 99700 ALL 0 2004/10/30 05:59
79Teren67 99540 ALL 0 2004/05/22 01:23
80tbhewrgt 99100 ALL 0 2003/05/21 20:33
81Skyler-T 99040 ALL 0 2002/05/15 23:33
82MUWAHAHAHAHA 99000 ALL 0 2004/04/07 03:34
83STAR ROCKET 98360 ALL 0 2003/01/02 15:09
84KMM 98050 ALL 0 2003/08/21 02:41
85corey 97960 ALL 0 2001/11/13 02:07
86Corey 97840 ALL 0 2001/11/14 02:46
86Hugovski 97840 ALL 0 2001/08/24 02:07
88Brett 97700 ALL 0 2003/06/05 09:04
89hellswilan 97600 ALL 0 2006/03/12 02:51
90andre 97180 19 0 2002/11/20 10:05
91TeRen41 97100 ALL 0 2004/05/17 10:15
92haha cough 97000 ALL 0 2005/02/01 11:16
93steven m 96680 19 0 2004/12/14 10:59
94Dementedgoos 96100 ALL 0 2007/03/14 02:17
95TereN12 95840 ALL 0 2004/05/17 09:09
96rose 95380 ALL 0 2002/06/22 00:05
97Nick Bertoia 95240 ALL 0 2004/06/23 12:00
98TeRen4 95160 ALL 0 2004/05/17 10:06
99Teren b0land 95080 ALL 0 2004/05/17 01:18
100kengo 94920 ALL 0 2008/12/31 22:01



Copyright 2001 SHIFTUP.