Sky Flash
Score Ranking Top 100
RankNameScoreStageDate
1MACSAMILLION 17490 ALL 2005/03/29 22:58
2macsrock 17350 ALL 2005/03/29 23:05
3Zachary Ryan 16950 ALL 2005/11/01 00:19
4qwertyasdf33 16890 ALL 2004/01/30 14:03
5Ke Lu 16880 ALL 2002/08/12 09:43
6Dorsk Pwnz 16800 ALL 2005/03/07 23:41
7Dorsk is pwn 16740 ALL 2005/03/29 22:33
8Dorsky 16710 ALL 2005/03/29 22:58
9Dorsku 16680 ALL 2005/03/29 22:52
10poruru 16670 ALL 2003/09/20 19:13
10Luke 16670 ALL 2002/11/22 09:18
12Dorskis1002 16660 ALL 2005/03/08 23:36
13Omelet again 16630 ALL 2006/12/24 10:52
14Dorskz0r 16620 ALL 2005/03/29 22:42
15Lu Ke 16590 ALL 2002/10/22 09:52
16dd 16580 ALL 2002/02/05 11:46
17Justin 16570 ALL 2006/05/20 06:59
18Dorskteh1337 16550 ALL 2005/03/25 00:46
19team 1002 16540 ALL 2005/03/01 23:33
19Dorsk rox 16540 ALL 2005/02/24 22:53
19ElPedro 16540 ALL 2003/11/10 16:53
22Aelynsage 16520 ALL 2006/06/29 15:13
23CODY COUCH 16510 ALL 2003/12/13 04:51
24Dorskisbling 16500 ALL 2005/03/25 00:55
25Kevin 16490 ALL 2006/12/17 07:11
25Jeff Lu 16490 ALL 2002/02/20 11:34
27Dorskisrox 16470 ALL 2005/03/25 00:41
28Radish X 16460 ALL 2004/01/13 07:35
28BenStarkPunk 16460 ALL 2003/02/20 14:50
30Omelet...yea 16440 ALL 2006/12/24 10:43
311337Dorsk 16430 ALL 2005/03/07 23:51
32Dorsk 1337 16420 ALL 2005/03/16 22:36
32Kirby 16420 ALL 2002/12/17 21:42
34blingdor 16410 ALL 2005/03/15 22:27
34TallestRed8 16410 ALL 2004/06/30 23:23
34Pet beat J 16410 ALL 2003/10/17 21:24
37Pet 16400 ALL 2003/10/20 23:23
37GreatPetrus 16400 ALL 2003/10/06 22:02
39a 16390 ALL 2006/03/28 07:16
40Dorskbling 16380 ALL 2005/03/25 00:50
41Petrus 16370 ALL 2003/10/16 21:11
42Bu 16360 ALL 2003/10/22 18:30
43Macs Suck 16350 ALL 2005/02/24 22:46
44Omelet3 16310 ALL 2006/12/24 11:16
441002Dorsk 16310 ALL 2005/03/07 23:36
46Dorsk1 16300 ALL 2005/03/01 22:57
46beaver3 16300 ALL 2004/10/25 00:21
46Banisher88 16300 ALL 2002/08/12 09:32
46BakedGoods 16300 ALL 2002/06/05 08:39
50Fred000 16290 ALL 2006/12/14 09:19
50macxs145 16290 ALL 2005/03/29 22:52
50bret16 16290 ALL 2005/03/25 23:20
50Nicky Wu 16290 ALL 2003/11/28 12:07
50matthew 16290 ALL 2003/06/02 00:37
55Omelet 16280 ALL 2006/12/02 07:12
55doctorx0079 16280 ALL 2006/01/19 15:54
55Tettons 16280 ALL 2003/11/05 00:38
58Claire 16250 ALL 2004/06/12 08:36
58Schac Daddy 16250 ALL 2002/10/03 01:28
60akino 16240 ALL 2002/05/10 21:36
61TZK 16230 ALL 2003/10/15 21:38
62Omelet2 16220 ALL 2006/03/26 06:59
62Macs sucx 16220 ALL 2005/03/29 22:28
62macsamillion 16220 ALL 2005/03/24 00:51
65Merd 16210 ALL 2003/10/17 18:03
66BRET23 16200 ALL 2005/03/07 23:58
66Ultimate Pe 16200 ALL 2003/10/06 23:20
68bret8 16190 ALL 2005/03/08 07:55
68Luk 16190 ALL 2003/09/18 23:01
70Dorsk666 16180 ALL 2005/02/22 23:19
70skfeh 16180 ALL 2003/06/04 00:43
72macs93820 16170 ALL 2005/03/29 22:47
721337 is old 16170 ALL 2005/03/17 22:36
72Stica 16170 ALL 2003/11/06 00:14
75Macs Sux 16160 ALL 2005/02/24 22:59
76omelet 16140 ALL 2006/05/17 05:45
76omgdorskhax 16140 ALL 2005/03/28 22:31
76bret21 16140 ALL 2005/03/25 23:27
79Gustav 16130 ALL 2006/11/01 05:21
80cn 16110 ALL 2009/02/24 03:42
80Radish LS 16110 ALL 2006/10/05 23:23
80Jin Lee 16110 ALL 2005/09/22 06:40
80BEAVER 16110 ALL 2004/10/25 00:03
80Radish X2 16110 ALL 2004/01/13 07:45
85bret9 16090 ALL 2005/03/02 08:23
86Cameron 16070 ALL 2003/11/17 10:41
86Pedro 16070 ALL 2003/10/08 23:40
86PetrusBEST 16070 ALL 2003/09/16 21:08
89OMG ANNOYING 16060 ALL 2005/03/25 23:13
90TOMO 16050 ALL 2003/08/31 17:07
91michael 16040 ALL 2004/05/16 06:56
91Daniel 16040 ALL 2004/03/24 03:02
9354 16020 ALL 2002/06/07 00:56
94dor isnt1337 16010 ALL 2005/04/11 22:19
95Neil 16000 ALL 2003/12/06 07:17
96Petr 15990 ALL 2004/01/30 01:07
96kYLE 15990 ALL 2003/11/30 09:35
96Well Done 15990 ALL 2003/10/06 19:47
96Timmay35039 15990 ALL 2003/04/07 09:45
100PetrusYEA 15980 ALL 2003/09/15 23:32

Copyright 2010 SHIFTUP.