Sky Flash
Score Ranking Top 100
RankNameScoreStageDate
1MASAHIRO0304 17540 ALL 2012/03/04 14:28
2MACSAMILLION 17490 ALL 2005/03/29 22:58
3macsrock 17350 ALL 2005/03/29 23:05
4Zachary Ryan 16950 ALL 2005/11/01 00:19
5qwertyasdf33 16890 ALL 2004/01/30 14:03
6Ke Lu 16880 ALL 2002/08/12 09:43
7Dorsk Pwnz 16800 ALL 2005/03/07 23:41
8Dorsk is pwn 16740 ALL 2005/03/29 22:33
9Dorsky 16710 ALL 2005/03/29 22:58
10Dorsku 16680 ALL 2005/03/29 22:52
11poruru 16670 ALL 2003/09/20 19:13
11Luke 16670 ALL 2002/11/22 09:18
13Dorskis1002 16660 ALL 2005/03/08 23:36
14Omelet again 16630 ALL 2006/12/24 10:52
15Dorskz0r 16620 ALL 2005/03/29 22:42
16Lu Ke 16590 ALL 2002/10/22 09:52
17dd 16580 ALL 2002/02/05 11:46
18Justin 16570 ALL 2006/05/20 06:59
19Dorskteh1337 16550 ALL 2005/03/25 00:46
20team 1002 16540 ALL 2005/03/01 23:33
20Dorsk rox 16540 ALL 2005/02/24 22:53
20ElPedro 16540 ALL 2003/11/10 16:53
23Aelynsage 16520 ALL 2006/06/29 15:13
24CODY COUCH 16510 ALL 2003/12/13 04:51
25Dorskisbling 16500 ALL 2005/03/25 00:55
26Kevin 16490 ALL 2006/12/17 07:11
26Jeff Lu 16490 ALL 2002/02/20 11:34
28Dorskisrox 16470 ALL 2005/03/25 00:41
29Radish X 16460 ALL 2004/01/13 07:35
29BenStarkPunk 16460 ALL 2003/02/20 14:50
31Omelet...yea 16440 ALL 2006/12/24 10:43
321337Dorsk 16430 ALL 2005/03/07 23:51
33Dorsk 1337 16420 ALL 2005/03/16 22:36
33Kirby 16420 ALL 2002/12/17 21:42
35blingdor 16410 ALL 2005/03/15 22:27
35TallestRed8 16410 ALL 2004/06/30 23:23
35Pet beat J 16410 ALL 2003/10/17 21:24
38Pet 16400 ALL 2003/10/20 23:23
38GreatPetrus 16400 ALL 2003/10/06 22:02
40a 16390 ALL 2006/03/28 07:16
41Dorskbling 16380 ALL 2005/03/25 00:50
42Petrus 16370 ALL 2003/10/16 21:11
43Bu 16360 ALL 2003/10/22 18:30
44Macs Suck 16350 ALL 2005/02/24 22:46
45Omelet3 16310 ALL 2006/12/24 11:16
451002Dorsk 16310 ALL 2005/03/07 23:36
47Dorsk1 16300 ALL 2005/03/01 22:57
47beaver3 16300 ALL 2004/10/25 00:21
47Banisher88 16300 ALL 2002/08/12 09:32
47BakedGoods 16300 ALL 2002/06/05 08:39
51Fred000 16290 ALL 2006/12/14 09:19
51macxs145 16290 ALL 2005/03/29 22:52
51bret16 16290 ALL 2005/03/25 23:20
51Nicky Wu 16290 ALL 2003/11/28 12:07
51matthew 16290 ALL 2003/06/02 00:37
56Omelet 16280 ALL 2006/12/02 07:12
56doctorx0079 16280 ALL 2006/01/19 15:54
56Tettons 16280 ALL 2003/11/05 00:38
59Claire 16250 ALL 2004/06/12 08:36
59Schac Daddy 16250 ALL 2002/10/03 01:28
61akino 16240 ALL 2002/05/10 21:36
62TZK 16230 ALL 2003/10/15 21:38
63Omelet2 16220 ALL 2006/03/26 06:59
63Macs sucx 16220 ALL 2005/03/29 22:28
63macsamillion 16220 ALL 2005/03/24 00:51
66Merd 16210 ALL 2003/10/17 18:03
67BRET23 16200 ALL 2005/03/07 23:58
67Ultimate Pe 16200 ALL 2003/10/06 23:20
69bret8 16190 ALL 2005/03/08 07:55
69Luk 16190 ALL 2003/09/18 23:01
71Dorsk666 16180 ALL 2005/02/22 23:19
71skfeh 16180 ALL 2003/06/04 00:43
73macs93820 16170 ALL 2005/03/29 22:47
731337 is old 16170 ALL 2005/03/17 22:36
73Stica 16170 ALL 2003/11/06 00:14
76Macs Sux 16160 ALL 2005/02/24 22:59
77omelet 16140 ALL 2006/05/17 05:45
77omgdorskhax 16140 ALL 2005/03/28 22:31
77bret21 16140 ALL 2005/03/25 23:27
80Gustav 16130 ALL 2006/11/01 05:21
81cn 16110 ALL 2009/02/24 03:42
81Radish LS 16110 ALL 2006/10/05 23:23
81Jin Lee 16110 ALL 2005/09/22 06:40
81BEAVER 16110 ALL 2004/10/25 00:03
81Radish X2 16110 ALL 2004/01/13 07:45
86bret9 16090 ALL 2005/03/02 08:23
87Cameron 16070 ALL 2003/11/17 10:41
87Pedro 16070 ALL 2003/10/08 23:40
87PetrusBEST 16070 ALL 2003/09/16 21:08
90OMG ANNOYING 16060 ALL 2005/03/25 23:13
91TOMO 16050 ALL 2003/08/31 17:07
92michael 16040 ALL 2004/05/16 06:56
92Daniel 16040 ALL 2004/03/24 03:02
9454 16020 ALL 2002/06/07 00:56
95dor isnt1337 16010 ALL 2005/04/11 22:19
96Neil 16000 ALL 2003/12/06 07:17
97Petr 15990 ALL 2004/01/30 01:07
97kYLE 15990 ALL 2003/11/30 09:35
97Well Done 15990 ALL 2003/10/06 19:47
97Timmay35039 15990 ALL 2003/04/07 09:45

Copyright 2024 SHIFTUP.